New EU Regulations Require DHA in All Baby Formula (And Why We’re Excited About This)
As you may already know, some important changes to EU regulations about the nutrient content of baby formula came into effect last month. There will be a slight increase in the amounts of Vitamin D and choline in our formulas, but the biggest news is the addition of DHA to all infant and follow-on formulas that don’t currently contain this vital nutrient. Those that already feature DHA will be increasing the amount slightly, in order to meet the new regulations.
Based on the findings of the latest scientific and nutritional research, the EU has decided that all formulas for babies up to a year old should contain the omega-3 fatty acid docosahexaenoic acid (DHA), which is derived from fish oil. This means that all Little Bundle formulas will soon feature DHA on their list of ingredients. We’re very familiar with DHA, because it’s a key ingredient in our HiPP Stage 1 and specialty formulas, and we’re excited that more of our formulas will soon contain this essential nutrient.
As parents, we know how incredible DHA is, and we’re thrilled that the EU is implementing this decision. As soon as we use up our inventory of the “old” version of each formula, we will switch to the new DHA-fortified formula, and you’ll start to see slightly different packaging in your Little Bundle order.
Although the new formulas may have a slight variation in smell and taste, most babies should adjust fairly quickly to the new recipe. Some formulas, such as HiPP German, will have slight modifications to feeding frequency, which reflects the latest research about the daily energy requirements of infants. HiPP German has also improved the solubility of their formula, which will make bottle preparation even easier. Please refer to the new feeding chart and bottle preparation guide to learn more about these changes.
What’s so great about DHA?
The European Union has come to the decision to require DHA in all formulas based on the recommendation of the European Food Safety Authority. This decision takes into account the most up-to-date scientific research on infant nutrition and development.
Just as it’s crucial for women to ensure that they have enough DHA in their diet during pregnancy, babies also need a sufficient amount of DHA, either from breast milk or a DHA-fortified formula. DHA has long been recognized as an essential polyunsaturated omega-3 fatty acid needed for brain and nervous system growth and development.
There are many fantastic benefits of omega-3 polyunsaturated fatty acids like DHA. Specifically, studies have shown that omega-3 has a positive impact on cognition, learning, language, motor skills, and behavior in children. Researchers have also found a link between sufficient amounts of DHA and healthy retinal development, better visual acuity, and immune response to allergens.
Unfortunately, despite the myriad health benefits of DHA, many infants and young children do not get a sufficient amount. Unless young children are eating two or three servings of fish each week, it’s unlikely that they will have enough omega-3 in their diet. For breastfed infants, this depends on how much omega-3 the mother is consuming, which is why fish oil supplements are often recommended for breastfeeding mothers.
With the new EU regulations, it’s now very straightforward to ensure that formula-fed babies are receiving enough DHA. Not only will all formulas have to contain DHA, but the EU has also increased the requirements for omega-3 in existing DHA-fortified formulas, as larger amounts have been found to be safe and healthy for babies. This lessens the need for additional DHA supplementation, which often involves guesswork about dosages.
DHA also has great benefits for adults, and many people take fish oil supplements to ensure that they intake sufficient amounts, since dietary DHA is predominantly found in fish. Studies have suggested that DHA supplementation could decrease the risk of coronary heart diseases, such as myocardial infarctions and cardiac arrhythmias. DHA is also thought to help decrease inflammation and prevent cognitive decline.
Changes to HiPP UK and specialty Formulas
Previously, DHA was only included in HiPP UK Stage 1, and specialty formulas such as HiPP Comfort and HiPP AR. Those formulas will see slight increases in the amount of DHA they contain, whereas HiPP UK Stage 2 will contain DHA for the first time. There will also be minor changes to the content of nutrients such as Vitamin D, choline, and protein.
For HiPP UK Stage 1 ...
- The amount of DHA will increase to meet the new guidelines, from 7mg per 100ml to 13.2mg per 100ml.
- The amount of Vitamin D will increase from 1.2mcg per 100ml to 1.5mcg per 100ml.
- The amount of choline will increase from 11mg per 100ml to 25mg per 100ml.
These changes are based on the most recent research about nutrient levels needed for optimal infant development. Specifically, choline is necessary for brain development and healthy cell membranes, while Vitamin D helps to build strong teeth and bones. HiPP formulas already contain two other types of polyunsaturated fatty acids: vegetable oil-derived omega-3 alpha linoleic acid (ALA) and omega-6 linoleic acid (LA).
HiPP UK Stage 2 (follow-on formula) ...
- Will contain DHA (docosahexaenoic acid) derived from fish oil, in the amount of 13.6mg per 100ml. The addition of DHA to Stage 2 formulas reflects the need for older babies to continue intaking this vital nutrient.
- The amount of Vitamin D will increase from 1.2mcg per 100ml to 1.6mcg per 100ml.
- The amount of protein will decrease very slightly, from 1.5g per 100ml to 1.3g per 100ml.
Please note that HiPP UK’s “growing-up milks” -- Stage 3 (for toddlers over 1 year old) and Stage 4 (for young children over 2 years old) -- will not contain DHA, as the new guidelines only apply to products aimed at babies up to 1 year old.
HiPP Comfort, which is intended for the relief of colic, constipation, bloating, or gas, and HiPP AR, which is intended for babies suffering from spit-up or reflux, will also have slight changes to their nutrient composition.
For both HiPP Comfort and HiPP AR ...
- The amount of DHA will increase from 8.1mg per 100ml to 13.2mg per 100ml.
- The amount of Vitamin D will increase from 1.1mcg per 100ml to 1.5mcg per 100ml.
- The amount of choline will increase from 12mg per 100ml to 25mg per 100ml.
Both of these formulas will contain slightly less protein.
- In HiPP Comfort, the amount of protein will decrease from 1.6g per 100ml to 1.25g per 100ml
- In HiPP AR, the amount of protein will decrease from 1.4g per 100ml to 1.25g per 100ml.
Boxes of HiPP formula will now display a pink “new recipe” label to make customers aware of these changes.
You can learn more about the specific changes to HiPP UK formulas on their website.
Changes to Holle and Lebenswert Formulas
Previously, DHA was not a component of Holle and Lebenswert formulas, although their high-quality organic milk has always contained plentiful omega-3 and omega-3 polyunsaturated fatty acids.
Now, all of the Holle and Lebenswert formulas we stock will contain DHA derived from fish oil. These formulas will also display the quantities of alpha linoleic acid (ALA, an omega-3 fatty acid) and linoleic acid (LA, an omega-6 fatty acid) that they contain on their product labels.
For example, Holle PRE (cow’s milk) will soon contain …
- 19.4 mg of DHA per 100 ml
- 45 mg of ALA per 100ml
- 485 mg of LA per 100ml
Holle Bio Stage 1 (cow’s milk) will soon contain …
- 19.4 mg of DHA per 100 ml
- 52 mg of ALA per 100ml
- 608 mg of LA per 100ml
Please note that unlike HiPP UK Stage 3 formulas, which are for toddlers over a year old, Holle and Lebenswert’s Stage 3 formulas are intended for babies 10 months and older, so the new guidelines about DHA do apply to these formulas.
Another change that we’re excited about is that Holle Goat formulas will no longer contain any palm oil. As a source of palmitic acid (an important fatty acid found in breast milk), palm oil is an ingredient in most baby formulas. It can sometimes cause gassiness and minor digestive issues in infants with sensitive tummies, so we’re thrilled that parents will now be able to choose a palm oil-free formula if that’s what’s best for their baby.
Additionally, the new recipes will include small changes to some nutrient levels across all Holle and Lebenswert products. In particular, Vitamin D will increase in some stages. For example, the amount of Vitamin D in Holle PRE (cow’s milk) will go from 1.1mcg per 100ml to 1.4mcg per 100ml. Vitamin D is crucial for developing strong bones and teeth in infants, but it’s often lacking from infant diets. As adults, we get most of our Vitamin D from the sun (and oily fish and eggs, to a lesser extent), but since babies shouldn’t be exposed to much direct sunlight, they don’t have this valuable source of Vitamin D.
As with HiPP formulas, the new Holle and Lebenswert formulas will come in slightly different packaging, reflecting their altered recipes.
Holle Goat Preparation Changes
As you’ve probably heard, Holle has developed a new recipe for its goat milk formula that incorporates DHA.
As a result, the water-to-powder ratio has changed across all three stages of Holle Goat. The number of scoops you’ll use to prepare a bottle remains the same, but you’ll need to use between 10 mL and 30 mL (0.33 fl oz and 1 fl oz) more water to prepare a bottle, depending on the formula stage and the age of your baby. Please pay close attention to the revised feeding tables below and adhere to the new mixing ratios.
These changes also mean that the amount of water is no longer a whole number in fluid ounces, so we strongly recommend using a measuring tool with milliliter (mL) markings, if you aren’t already doing so. This will make measuring out the water much more straightforward. For example, it is far easier to measure 100 mL of water than to measure the equivalent in fluid ounces, which is 3.38 fl oz.
Please note that the suggested feeding frequency has not changed, so you’ll continue to give your baby the same number of bottles over a 24-hour period as you had been with the old version of the formula.
Holle Goat Stage 1 (new DHA version) |
||||
Age |
Water (mL) |
Number of Scoops |
Final Volume of Feed (mL) |
Suggested Feeding Frequency (times per 24 hour period)* |
1 week |
Ask your pediatrician |
|||
2-4 weeks |
100 |
3 |
110 |
6-7 |
2 months |
130 |
4 |
140 |
5-6 |
3-4 months |
170 |
5 |
180 |
4-5 |
5 months |
200 |
6 |
220 |
3-5 |
Holle Goat Stage 1 (old version) |
||||
2-4 weeks |
90 |
3 |
100 |
6-7 |
2 months |
120 |
4 |
130 |
5-6 |
3-4 months |
150 |
5 |
170 |
4-5 |
5 months |
180 |
6 |
200 |
3-5 |
Holle Goat Stage 2 (new DHA version) |
||||
Age |
Water (mL) |
Number of Scoops |
Final Volume of Feed (mL) |
Feeding Frequency (times per 24 hour period) |
6 months and older |
170 |
5 |
180 |
2-3 |
200 |
6 |
210 |
||
230 |
7 |
250 |
||
Holle Goat Stage 2 (old version) |
||||
6 months and older |
150 |
5 |
170 |
2-3 |
180 |
6 |
200 |
||
210 |
7 |
230 |
Holle Goat Stage 3 (new DHA version) |
||||
Age |
Water (mL) |
Number of Scoops |
Final Volume of Feed (mL) |
Feeding Frequency (times per 24 hour period) |
10 months and older |
170 |
5 |
180 |
1-2 |
200 |
6 |
210 |
||
240 |
7 |
260 |
||
Holle Goat Stage 3 (old version) |
||||
10 months and older |
150 |
5 |
170 |
1-2 |
180 |
6 |
200 |
||
210 |
7 |
230 |
Please refer to these tables to see how the ingredients in each of our formulas are changing:
Holle Goat Stage 1 | ||
Old version | Updated DHA Version | Nutritional Facts (per 100mL) |
Full cream goats milk powder | Full cream goats milk powder |
Energy 68kcal
Fat 3.6 g of which: Saturated 1.3 g, Monounsaturated 1.7 g, Polyunsaturated 0.6 g Carbohydrates 7.5 g of which Sugars 4.0 g, Lactose 3.8 g Protein 1.4 g |
Maltdoxtrin | Maltdoxtrin | |
Lactose | Lactose | |
Palm Oil | - | |
Rapeseed Oil | Rapeseed Oil | |
Sunflower Oil | Sunflower Oil | |
Calcium | Calcium | 60.7 mg |
L-tryptophan | L-tryptophan | not listed |
Sodium | Sodium | 19 mg |
Choline | Choline | 21 mg |
Vitamin C | Vitamin C | 9.2 mg |
L-cystine | L-cystine | not listed |
L-methionine | - | - |
L-isoleucine | - | - |
Vitamin E | Vitamin E | 1.3 mg |
Iron | Iron | 0.67 mg |
Zinc | Zinc | 0.46 mg |
Pantothenic acid (Vit B5) | Pantothenic acid (Vit B5) | 0.34 mg |
Niacin (Vit B3) | Niacin (Vit B3) | 0.38 mg |
Copper | Copper | 0.048 mg |
Vitamin B2 | Vitamin B2 | 0.077 mg |
Vitamin A | Vitamin A | 54.1 μg |
Vitamin B1 | Vitamin B1 | 0.052 mg |
Vitamin B6 | Vitamin B6 | 0.038 mg |
Manganese | Manganese | 0.0058 mg |
Potassium | Potassium | 72.6 mg |
Folic Acid | Folic Acid | 12.5 μg |
Folate | Folate | 20.9 μg |
Vitamin K | Vitamin K | 5.1 μg |
Selenium | Selenium | 2.4 μg |
Biotin | Biotin | 2.1 μg |
Vitamin D | Vitamin D | 1.5 μg |
Vitamin B12 | Vitamin B12 | 0.16 μg |
Iodine | Iodine | 13.6 μg |
Inositol | Inositol | 3.6 mg |
- | Microalgae oil (DHA) | 13.9 mg |
- | Linoleic Acid | 510 mg |
- | Alpha Linoleic Acid | 54 mg |
- | L-carnitine | 1.0 mg |
- | L-tyrosine | not listed |
Holle Goat Stage 2 | ||
Old version | Updated DHA Version | Nutritional Facts (per 100mL) |
Full cream goats milk powder | Full cream goats milk powder |
Energy 68 kcal
Fat 3.5 g of which: Saturated 1.3 g, Monounsaturated 1.7 g, Polyunsaturated 0.6 g Carbohydrates 7.5 g of which: Sugars 3.3 g, Lactose 3.2 g, Starch 0.63 g Protein 1.4 g |
Maltodextrin | Maltodextrin | |
Lactose | Lactose | |
Palm Oil | - | |
Rapeseed Oil | Rapeseed Oil | |
Sunflower Oil | Sunflower Oil | |
Starch | Starch | |
Calcium | Calcium | 570 mg |
L-tryptophan | L-tryptophan | not listed |
Sodium | Sodium | 19 mg |
Vitamin C | Vitamin C | 13 mg |
L-cystine | L-cystine | not listed |
L-isoleucine | - | - |
Vitamin E | Vitamin E | 1.8 mg |
Iron | Iron | 1.0 mg |
Zinc | Zinc | 0.46 mg |
Pantothenic acid (Vit B5) | Pantothenic acid (Vit B5) | 0.37 mg |
Niacin (Vit B3) | Niacin (Vit B3) | 0.41 mg |
Copper | Copper | 0.046 mg |
Vitamin B2 | Vitamin B2 | 0.073 mg |
Vitamin A | Vitamin A | 63.4 μg |
Vitamin B1 | Vitamin B1 | 0.052 mg |
Vitamin B6 | Vitamin B6 | 0.040 mg |
Manganese | Manganese | 0.0063 mg |
Potassium | Potassium | 75.0 mg |
Folic Acid | Folic Acid | 12.9 μg |
Folate | Folate | 21.6 μg DFE |
Vitamin K | Vitamin K | 5.5 μg |
Selenium | Selenium | 2.4 μg |
Biotin | Biotin | 2 μg |
Vitamin D | Vitamin D | 1.6 μg |
Vitamin B12 | Vitamin B12 | 0.17 μg |
Iodine | Iodine | 14 μg |
Microalgae oil (DHA) | 14.1 mg | |
Linoleic Acid | 515 mg | |
Alpha Linoleic Acid | 53 mg | |
L-tyrosine | not listed |
Holle Goat Stage 3 | ||
Old version | Updated DHA Version | Nutritional Facts (per 100mL) |
Goat Milk Powder | Full Cream Goats Milk Powder |
Energy 66 kcal
Fat 3.3 g of which: Saturated 1.2 g, Monounsaturated 1.6 g, Polyunsaturated 0.5 g Carbohydrates 7.6 mg of which: Sugars 3.3 g, Lactose 3.2 g, Starch 1.0 g Protein 1.4 g |
Maltodextrin | Maltodextrin | |
Lactose | Lactose | |
Palm Oil | - | |
Rapeseed Oil | Rapeseed oil | |
Sunflower Oil | Sunflower oil | |
Starch | Starch | |
Calcium | Calcium | 74.8 mg |
L-Tryptophan | L-Tryptophan | not listed |
Sodium | Sodium Citrate | not listed |
Vitamin C | Vitamin C | 12 mg |
L-Cystine | L-Cystine | not listed |
L-Isoleucine | - | - |
Vitamin E | Vitamin E | 1.7 mg |
Iron | Iron | 1.0 mg |
Zinc | Zinc | 0.46 mg |
Pantothenic Acid (Vit B5) | Pantothenic Acid (Vit B5) | 0.38 μg |
Niacin (Vit B3) | Niacin (Vit B3) | 0.38 mg |
Copper | Copper | 0.046 mg |
Riboflavin (Vit B2) | Riboflavin (Vit B2) | 0.073 mg |
Vitamin A | Vitamin A | 63.1 μg |
Thiamine (Vit B1) | Thiamine (Vit B1) | 0.052 mg |
Vitamin B6 | Vitamin B6 | 0.040 mg |
Manganese | Manganese | 0.0059 mg |
Potassium | Potassium | 73.8 mg |
Folic Acid | Folic Acid | 12.9 μg |
Folate | Folate | 21.5 μg DFE |
Vitamin K1 | Vitamin K1 | 5.6 μg |
Selenium | Selenium | 2.5 μg |
Biotin | Biotin | 2.2 μg |
Vitamin D | Vitamin D | 1.6 μg |
Vitamin B12 | Vitamin B12 | 0.16 μg |
Iodine | Iodine | 14.3 μg |
Microalgae oil (DHA) | 13.9 mg | |
Linoleic Acid | 475 mg | |
Alpha Linoleic Acid | 49 mg | |
L-Tyrosine | not listed |
Holle Bio Stage 1 | ||
Old version | Updated DHA Version | Nutritional Facts (per 100mL) |
Skimmed milk | Skimmed milk |
Energy 67 kcal
Total fat 3.4 g of which: Saturated 1.2 g, Monounsaturated 1.5 g, Polyunsaturated 0.7 g Carbohydrates 7.7 g of which: Sugars 6.0 g, Lactose 5.8 g Protein 1.4 g |
Whey | Whey | |
Maltodextrin | Maltodextrin | |
- | Lactose | |
Palm Oil | Palm Oil | |
Rapeseed Oil | Rapeseed Oil | |
Sunflower Oil | Sunflower Oil | |
Calcium | Calcium | 55.8 mg |
- | L-tryptophan | not listed |
Sodium | Sodium | 28 mg |
Vitamin C | Vitamin C | 14 mg |
Vitamin E | Vitamin E | 1.7 mg |
Iron | Iron | 0.54 mg |
Zinc | Zinc | 0.44 mg |
Pantothenic acid (Vit B5) | Pantothenic acid (Vit B5) | 0.5 mg |
Niacin (Vit B3) | Niacin (Vit B3) | 0.45 mg |
Copper | Copper | 0.046 mg |
Vitamin A | Vitamin A | 58.9 μg RE |
Vitamin B1 | Vitamin B1 | 0.065 mg |
Vitamin B6 | Vitamin B6 | 0.056 mg |
Manganese | Manganese | 0.013 mg |
Magnesium | Magnesium | 5.34 mg |
Folic acid | Folic acid | 11.9 μg |
Folate | Folate | 18.3 μg DFE |
Potassium | Potassium | 78.8 mg |
Vitamin K | Vitamin K | 6.3 μg |
Selenium | Selenium | 2.8 μg |
Vitamin D | Vitamin D | 1.4 μg |
Vitamin B12 | Vitamin B12 | 0.20 μg |
Biotin | Biotin | 1.9 μg |
Choline | Choline | 23 mg |
Inositol | Inositol | 5 mg |
Iodine | Iodine | 15.1 μg |
Fish oil (DHA) | 19.4 mg | |
Linoleic Acid | 608 mg | |
Alpha Linoleic Acid | 52 mg | |
L-tyrosine | not listed |
Holle Bio Stage 2 | ||
Old version | Updated DHA Version | Nutritional Facts (per 100mL) |
Skimmed milk | Skimmed milk | Energy 67 kcal Total fat 3.2 g of which: Saturated 1.2 g, Monounsaturated 1.4 g, Polyunsaturated 0.6 g Carbohydrates 8.1 g of which: Sugars 4.5 g, Lactose 4.5 g, Starch 1.0 g Protein 1.4 g |
Whey | Whey | |
Maltodextrin | Maltodextrin | |
Starch | Starch | |
- | Lactose | |
Palm Oil | Palm Oil | |
Rapeseed Oil | Rapeseed Oil | |
Sunflower Oil | Sunflower Oil | |
Calcium | Calcium | 63 mg |
L-tryptophan | not listed | |
Sodium | Sodium | 27 mg |
Vitamin C | Vitamin C | 14 mg |
Vitamin E | Vitamin E | 1.6 mg |
Iron | Iron | 0.79 mg |
Zinc | Zinc | 0.47 mg |
Pantothenic acid (Vit B5) | Pantothenic acid (Vit B5) | 0.47 mg |
Niacin (Vit B3) | Niacin (Vit B3) | 0.47 mg |
Copper | Copper | 0.049 mg |
Vitamin A | Vitamin A | 61 mg |
Vitamin B1 | Vitamin B1 | 0.061 mg |
Vitamin B6 | Vitamin B6 | 0.049 mg |
Manganese | Manganese | 0.014 mg |
Magnesium | Magnesium | 5.06 mg |
Potassium | Potassium | 75.6 mg |
Folic Acid | Folic Acid | 12.5 μg |
Folate | Folate | 19.3 μg DFE |
Vitamin K | Vitamin K | 7.0 mg |
Selenium | Selenium | 2.8 μg |
Vitamin D | Vitamin D | 1.7 μg |
Vitamin B12 | Vitamin B12 | 0.18 μg |
Iodide | Iodide | 16.4 μg |
- | Fish oil (DHA) | 19.7 mg |
- | Linoleic Acid | 566 mg |
- | Alpha Linoleic Acid | 49 mg |
- | L-tyrosine | not listed |
Holle Bio Stage 3 | ||
Old version | Updated DHA Version | Nutritional Facts (per 100mL) |
Skimmed milk | Skimmed milk |
Energy 68kcal
Total fat 3.6 g of which: Saturated 1.0 g, Monounsaturated 2.0 g, Polyunsaturated 0.7 g Carbohydrates 7.4 g of which: Sugars 5.1 g, Lactose 5.0 g, Starch 0.8 g Protein 1.4 g |
Whey | Whey | |
Maltodextrin | Maltodextrin | |
Starch | Starch | |
- | Lactose | |
Palm Oil | Palm Oil | |
Rapeseed Oil | Rapeseed Oil | |
Sunflower Oil | Sunflower Oil | |
Calcium | Calcium | 68 mg |
- | L-tryptophan | not listed |
Sodium | Sodium | 25 mg |
Vitamin C | Vitamin C | 9.0 mg |
Vitamin E | Vitamin E | 1.4 mg |
Iron | Iron | 0.94 mg |
Zinc | Zinc | 0.45 mg |
Pantothenic acid (Vit B5) | Pantothenic acid (Vit B5) | 0.63 mg |
Niacin (Vit B3) | Niacin (Vit B3) | 0.49 mg |
Copper | Copper | 0.048 mg |
Vitamin A | Vitamin A | 47.5 μg |
Vitamin B1 | Vitamin B1 | 0.097 mg |
Vitamin B6 | Vitamin B6 | 0.074 mg |
Manganese | Manganese | 0.013 mg |
Potassium | Potassium | 83.8 mg |
Folic acid | Folic acid | 13.6 μg |
Folate | Folate | 22.7 μg DFE |
Vitamin K | Vitamin K | 5.5 μg |
Selenium | Selenium | 2.4 μg |
Vitamin D | Vitamin D | 1.6 μg |
Vitamin B12 | Vitamin B12 | 0.15 μg |
Iodine | Iodine | 13.3 μg |
- | Fish oil (DHA) | 15.2 mg |
- | Linoleic Acid | 594 mg |
- | Alpha Linoleic Acid | 53 mg |
- | L-tyrosine | not listed |
Holle Bio Pre | ||
Old version | Updated DHA Version | Nutritional Facts (per 100mL) |
Whole milk | Whole milk |
Energy 66 kcal
Total fat 3.4 g of which: Saturated 1.4 g, Monounsaturated 1.3 g, Polyunsaturated 0.6 g Carbohydrate 7.8 g of which: Sugars 7.8 g, Lactose 7.8 g Protein: 1.3 g |
Whey | Whey | |
Lactose | Lactose | |
Palm Oil | Palm Oil | |
Rapeseed Oil | Rapeseed Oil | |
Sunflower Oil | Sunflower Oil | |
Calcium | Calcium | 11.6 mg |
- | L-tryptophan | not listed |
Sodium | Sodium | 0.03 g |
Vitamin C | Vitamin C | 10 mg |
Vitamin E | Vitamin E | 1.5 μg |
Iron | Iron | 0.5 mg |
Zinc | Zinc | 0.5 mg |
Pantothenic acid (Vit B5) | Pantothenic acid (Vit B5) | 0.7 mg |
Niacin (Vit B3) | Niacin (Vit B3) | 0.5 mg |
Copper | Copper | 0.04 mg |
Vitamin A | Vitamin A | 60 μg |
Vitamin B1 | Vitamin B1 | 0.06 mg |
Vitamin B6 | Vitamin B6 | 0.07 mg |
Manganese | Manganese | 0.014 mg |
Potassium | Potassium | 92 mg |
Folic Acid | Folic Acid | 11.6 μg |
Folate | Folate | 17.6 μg DFE |
Vitamin K | Vitamin K | 6.2 μg |
Selenium | Selenium | 1.7 μg |
Vitamin D | Vitamin D | 1.1 μg |
Vitamin B12 | Vitamin B12 | 0.21 μg |
Biotin | Biotin | 2.5 μg |
Choline | Choline | 13 mg |
Inositol | Inositol | 8.0 mg |
Iodine | Iodine | 14.8 μg |
Fish oil (DHA) | 19.4 mg | |
Linoleic Acid | 485 mg | |
Alpha Linoleic Acid | 45 mg | |
L-tyrosine | not listed |
Lebenswert Stage 1 | ||
Old version | Updated DHA Version | Nutritional Facts (per 100mL) |
Skimmed milk | Skimmed milk |
67kcal Fat 3.6g Saturated fat 1.0g Monounsaturated fat 1.9g Polyunsaturated 0.6g. Carbohydrates 7.4g Protein 1.3g
|
Whey | Whey | |
Lactose | Lactose | |
Palm Oil | Palm Oil | |
Rapeseed Oil | Rapeseed Oil | |
Sunflower Oil | Sunflower Oil | |
Calcium | Calcium | 65.6 mg |
Sodium | Sodium | need box pic |
Vitamin C | Vitamin C | 7.7 mg |
Vitamin E | Vitamin E | 1.5 mg |
Iron | Iron | 0.59 mg |
Zinc | Zinc | 0.44 mg |
Pantothenic acid (Vit B5) | Pantothenic acid (Vit B5) | 0.61 mg |
Niacin (Vit B3) | Niacin (Vit B3) | 0.42 mg |
Copper | Copper | 0.05 mg |
Vitamin A | Vitamin A | 51.7 μg |
Vitamin B1 | Vitamin B1 | 0.08 mg |
Vitamin B6 | Vitamin B6 | 0.05 mg |
Riboflavin B2 | Vitamin B2 | 0.20 mg |
Manganese | Manganese | 0.01 mg |
Magnesium | Magnesium | 7.92 mg |
Potassium | Potassium | 87.1 mg |
Vitamin K | Vitamin K | 8.1 μg |
Selenium | Selenium | 3.4 μg |
Vitamin D | Vitamin D | 1.6 μg |
Biotin | Biotin | 1.6 μg |
Choline | Choline | need box pic |
Inositol | Inositol | need box pic |
Iodine | Iodine | 13.6 μg |
Lebenswert Stage 2 | ||
Old version | Updated DHA Version | Nutritional Facts (per 100mL) |
Skimmed milk | Skimmed milk |
Energy: 67 kcal
Total fat: 3.4 g Saturated fat: 1.0 g Unsaturated fat: 1.8 g Polyunsatured fat: 0.6 g Carbohydrates: 7.7 g Sugars: 5.1 g from Lactose: 5.1 g Protein: 1.3 g |
Whey | Whey | |
Lactose | Lactose | |
Maltdextrin | Maltodextrin | |
- | Starch | |
Palm Oil | Palm Oil | |
Rapeseed Oil | Rapeseed Oil | |
Sunflower Oil | Sunflower Oil | |
Calcium | Calcium | 65.6 mg |
Sodium | Sodium | need box |
Vitamin C | Vitamin C | 9.2 mg |
Vitamin E | Vitamin E | 1.2 mg |
Iron | Iron | 0.96 mg |
Zinc | Zinc | 0.46 mg |
Pantothenic acid (Vit B5) | Pantothenic acid (Vit B5) | 0.57 mg |
Niacin (Vit B3) | Niacin (Vit B3) | 0.51 mg |
Copper | Copper | 49.9 μg |
Vitamin A | Vitamin A | need box |
Vitamin B1 | Vitamin B1 | 0.09 mg |
Vitamin B2 | Vitamin B2 | 0.15 mg |
Vitamin B6 | Vitamin B6 | 0.06 mg |
Manganese | Manganese | 0.01 mg |
Magnesium | Magnesium | 6.6 mg |
Potassium | Potassium | 68.6 mg |
Vitamin K | Vitamin K | 5.9 μg |
Selenium | Selenium | 2.6 μg |
Vitamin D | Vitamin D | 1.7 μg |
Biotin | Biotin | 1.6 μg |
Choline | Choline | need box |
Inositol | Inositol | need box |
Iodine | Iodine | 15.0 μg |
Lebenswert Stage 3 | ||
Old version | Updated DHA Version | Nutritional Facts (per 100mL) |
Skimmed milk | Skimmed milk |
Energy: 66 kcal
Total fat: 3.2 g Saturated fat: 0.88 g Unsatured fat: 1.7 g Polyunsaturated fat: 0.6 g Carbohydrates: 7.9 g Sugar: 5.1 g Lactose: 5.0 g Protein: 1.3 g |
Whey | Whey | |
Lactose | Lactose | |
Maltdextrin | Maltodextrin | |
Starch | Starch | |
Palm Oil | Palm Oil | |
Rapeseed Oil | Rapeseed Oil | |
Sunflower Oil | Sunflower Oil | |
Calcium | Calcium | 51.3 mg |
Sodium | Sodium | need box |
Vitamin C | Vitamin C | 9.2 mg |
Vitamin E | Vitamin E | 1.1 mg |
Iron | Iron | 0.91 mg |
Zinc | Zinc | 0.44 mg |
Pantothenic acid (Vit B5) | Pantothenic acid (Vit B5) | 0.56 mg |
Niacin (Vit B3) | Niacin (Vit B3) | 0.49 mg |
Copper | Copper | 0.04 mg |
Vitamin A | Vitamin A | 46.6 μg |
Vitamin B2 | Vitamin B2 | 0.15 mg |
Vitamin B1 | Vitamin B1 | 0.08 mg |
Vitamin B6 | Vitamin B6 | 0.07 mg |
Manganese | Manganese | 0.01 mg |
Magnesium | Magnesium | 6.6 mg |
Potassium | Potassium | 67.5 mg |
Vitamin K | Vitamin K | 5.3 μg |
Selenium | Selenium | 2.5 μg |
Vitamin D | Vitamin D | 1.7 μg |
Biotin | Biotin | 1.3 μg |
Choline | need box | need box |
Inositol | need box | need box |
Iodine | Iodine | 14.3 μg |
Sources:
https://www.mother.ly/news/its-science-choline-can-boost-your-babys-brain-health
https://www.nhs.uk/conditions/pregnancy-and-baby/vitamins-for-children/
https://www.ncbi.nlm.nih.gov/pubmed/10479465
https://www.ncbi.nlm.nih.gov/pubmed/29494205
https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3738999/
https://bsna.co.uk/uploads/banners/Regulatory-changes_FOF.pdf
https://gb.holle.ch/en_GB/our-quality/demeter-quality/demeter-milks
https://www.hipp.de/index.php?id=6683